SSC Recruitment 2026: Apply for 12,256 Inspector, Assistant vacancies. Staff Selection Commission invited applications from eligible and interested candidates to fill up Inspector, Assistant Posts through SSC official notification May 2026. Job seekers who are looking for a career in All India Government can make use of this opportunity. Interested candidates can Apply Online on or before 22-Jun-2026
Organization Name: Staff Selection Commission (SSC)
No of Posts: 12,256
Job Location: All India
Post Name: Inspector, Assistant, Officer, Accountant, Clerk
Salary: Rs. 25,500 - 1,51,100/- Per Month
Staff Selection Commission (SSC) Qualification Details: As per SSC official notification candidate should have completed Degree from any of the recognized boards or Universities.
Staff Selection Commission (SSC) Age Limit Details:
| Post Name | Age Limit (Years) |
|---|---|
| Assistant Audit Officer (Central Cadre) | 18-30 years, as on 01-08-2026 |
| Assistant Audit Officer (State Cadre) | 18-30 years, as on 01-08-2026 |
| Assistant Accounts Officer (State Cadre) | 18-30 years, as on 01-08-2026 |
| Assistant Section Officer | 18-30 years, as on 01-08-2026 |
| Assistant / Assistant Section Officer | 18-30 years, as on 01-08-2026 |
| Inspector of Income Tax | 18-30 years, as on 01-08-2026 |
| Inspector (Central Excise) | 18-30 years, as on 01-08-2026 |
| Inspector (Preventive Officer) | 18-30 years, as on 01-08-2026 |
| Inspector (Examiner) | 18-30 years, as on 01-08-2026 |
| Assistant Enforcement Officer | 18-30 years, as on 01-08-2026 |
| Sub Inspector | 20-30 years, as on 01-08-2026 |
| Inspector | 18-30 years, as on 01-08-2026 |
| Executive Assistant | 18-30 years, as on 01-08-2026 |
| Research Assistant | 18-30 years, as on 01-08-2026 |
| Divisional Accountant | 18-30 years, as on 01-08-2026 |
| Sub-Inspector / Junior Intelligence Officer | 18-30 years, as on 01-08-2026 |
| Junior Statistical Officer (JSO) | 18-30 years, as on 01-08-2026 |
| Statistical Investigator Grade-II | 18-30 years, as on 01-08-2026 |
| Office Superintendent | 18-30 years, as on 01-08-2026 |
| Section Head | 18-30 years, as on 01-08-2026 |
| Auditor | 18-27 years, as on 01-08-2026 |
| Accountant | 18-27 years, as on 01-08-2026 |
| Accountant / Junior Accountant | 18-27 years, as on 01-08-2026 |
| Postal Assistant / Sorting Assistant | 18-27 years, as on 01-08-2026 |
| Senior Secretariat Assistant / Upper Division Clerk | 18-27 years, as on 01-08-2026 |
| Senior Administrative Assistant | 18-27 years, as on 01-08-2026 |
| Tax Assistant | 18-27 years, as on 01-08-2026 |
| Sub-Inspector (Grouped with Tax Assistant for 18-27 age) | 18-27 years, as on 01-08-2026 |
Age Relaxation:
OBC Candidates: 3 Years, SC/ ST Candidates: 5 Years, PwBD (General) Candidates: 10 Years, PwBD (OBC) Candidates: 13 Years, PwBD (SC/ST) Candidates: 15 Years
| Post Name | Salary |
|---|---|
| Assistant Audit Officer (Central Cadre) | Rs. 47,600 – 1,51,100/- Per Month |
| Assistant Audit Officer (State Cadre) | Rs. 47,600 – 1,51,100/- Per Month |
| Assistant Accounts Officer (State Cadre) | Rs. 47,600 – 1,51,100/- Per Month |
| Assistant Section Officer | Rs. 35,400 – 1,42,400/- Per Month |
| Assistant / Assistant Section Officer | Rs. 35,400 – 1,42,400/- Per Month |
| Inspector of Income Tax | Rs. 35,400 – 1,42,400/- Per Month |
| Inspector (Central Excise) | Rs. 35,400 – 1,42,400/- Per Month |
| Inspector (Preventive Officer) | Rs. 35,400 – 1,42,400/- Per Month |
| Inspector (Examiner) | Rs. 35,400 – 1,42,400/- Per Month |
| Assistant Enforcement Officer | Rs. 35,400 – 1,42,400/- Per Month |
| Sub Inspector | Rs. 35,400 – 1,42,400/- Per Month |
| Inspector | Rs. 35,400 – 1,42,400/- Per Month |
| Executive Assistant | Rs. 35,400 – 1,42,400/- Per Month |
| Research Assistant | Rs. 35,400 – 1,12,400/- Per Month |
| Divisional Accountant | Rs. 35,400 – 1,12,400/- Per Month |
| Sub-Inspector / Junior Intelligence Officer | Rs. 35,400 – 1,12,400/- Per Month |
| Junior Statistical Officer (JSO) | Rs. 35,400 – 1,12,400/- Per Month |
| Statistical Investigator Grade-II | Rs. 35,400 – 1,12,400/- Per Month |
| Office Superintendent | Rs. 35,400 – 1,12,400/- Per Month |
| Section Head | Rs. 35,400 – 1,12,400/- Per Month |
| Auditor | Rs. 29,200 – 92,300/- Per Month |
| Accountant | Rs. 29,200 – 92,300/- Per Month |
| Accountant / Junior Accountant | Rs. 29,200 – 92,300/- Per Month |
| Postal Assistant / Sorting Assistant | Rs. 25,500 – 81,100/- Per Month |
| Senior Secretariat Assistant / Upper Division Clerk | Rs. 25,500 – 81,100/- Per Month |
| Senior Administrative Assistant | Rs. 25,500 – 81,100/- Per Month |
| Tax Assistant | Rs. 25,500 – 81,100/- Per Month |
| Sub-Inspector (Grouped with Tax Assistant for 18-27 age) | Rs. 25,500 – 81,100/- Per Month |
| Category | Application Fee |
|---|---|
| All Other Candidates | Rs. 100/- |
| SC/ST, PWD, ESM, Women Candidates | Nil |
Mode of Payment: Online
Start Date: 21-05-2026
Last Date: 22-Jun-2026